Usage Statistics for Atlantic City Free Public Library

Summary by Month
Generated 18-Oct-2024 03:10 -00

Usage summary for Atlantic City Free Public Library

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2024 9583 7728 8280 3034 21439 3581310 54617 149056 139109 172508
Sep 2024 10435 8345 9276 3718 31893 5359454 111553 278298 250369 313071
Aug 2024 11273 6898 10191 3815 24238 2342656 64870 173250 117272 191650
Jul 2024 0 0 0 0 0 0 0 0 0 0
Jun 2024 13747 7055 10792 4644 35624 4709070 139322 323781 211675 412430
May 2024 11525 5699 9456 3837 22096 3021289 49883 122929 74090 149828
Totals 19013779 420245 1047314 792515 1239487


Generated by Webalizer Version 2.23