Usage Statistics for Collaboration AC

Summary by Month
Generated 18-Oct-2024 03:10 -00

Usage summary for Collaboration AC

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2024 17585 16510 15670 6165 24208 18360543 110979 282064 297192 316546
Sep 2024 23883 22152 20075 5727 26344 38775593 171835 602255 664585 716512
Aug 2024 22630 20352 19368 4757 19599 20180766 80874 329256 345987 384715
Jul 2024 0 0 0 0 0 0 0 0 0 0
Jun 2024 16663 16137 13548 3551 21380 55459049 106534 406442 484123 499898
May 2024 19775 19086 17218 3313 17844 30620082 43080 223834 248123 257077
Totals 163396033 513302 1843851 2040010 2174748


Generated by Webalizer Version 2.23