Usage Statistics for Collaboration AC

Summary Period: July 2025
Generated 12-Jul-2025 03:10 -00

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 311602
Total Files 278677
Total Pages 227673
Total Visits 56232
Total KBytes 14011545
Total Unique Sites 18541
Total Unique URLs 93450
Total Unique Referrers 9621
Total Unique User Agents 453
. Avg Max
Hits per Hour 1298 3720
Hits per Day 31160 77061
Files per Day 27867 74973
Pages per Day 22767 55047
Sites per Day 1854 3591
Visits per Day 5623 9824
KBytes per Day 1401155 3653703
Hits by Response Code
Code 200 - OK 89.43% 278677
Code 301 - Moved Permanently 3.33% 10378
Code 302 - Found 0.14% 435
Code 303 - See Other 0.16% 505
Code 307 - Moved Temporarily 0.00% 5
Code 400 - Bad Request 0.02% 54
Code 403 - Forbidden 1.67% 5212
Code 404 - Not Found 5.23% 16311
Code 406 - Not Acceptable 0.00% 9
Code 500 - Internal Server Error 0.01% 16

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
3 2375 0.76% 1758 0.63% 1854 0.81% 529 0.94% 465 2.51% 108200 0.77%
4 10142 3.25% 8625 3.09% 8536 3.75% 3900 6.94% 3308 17.84% 471598 3.37%
5 70526 22.63% 66585 23.89% 55047 24.18% 4315 7.67% 3127 16.87% 3653703 26.08%
6 77061 24.73% 74973 26.90% 51333 22.55% 5065 9.01% 3007 16.22% 3501701 24.99%
7 38900 12.48% 33399 11.98% 36004 15.81% 6432 11.44% 3283 17.71% 2238813 15.98%
8 34270 11.00% 24138 8.66% 26488 11.63% 9824 17.47% 3057 16.49% 1182261 8.44%
9 32538 10.44% 28217 10.13% 17288 7.59% 8745 15.55% 3591 19.37% 916422 6.54%
10 18825 6.04% 16447 5.90% 12773 5.61% 7814 13.90% 2794 15.07% 782730 5.59%
11 24028 7.71% 21636 7.76% 16320 7.17% 8909 15.84% 2409 12.99% 1017924 7.26%
12 2937 0.94% 2899 1.04% 2030 0.89% 1161 2.06% 769 4.15% 138193 0.99%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1315 13154 4.22% 1147 11472 4.12% 1097 10979 4.82% 65533 655334 4.68%
1 1219 12194 3.91% 1105 11051 3.97% 1036 10360 4.55% 63980 639800 4.57%
2 1671 16715 5.36% 1452 14522 5.21% 1467 14672 6.44% 89521 895208 6.39%
3 1441 14417 4.63% 1327 13278 4.76% 1310 13103 5.76% 84208 842084 6.01%
4 1438 14386 4.62% 1354 13547 4.86% 1287 12879 5.66% 83369 833695 5.95%
5 1403 14034 4.50% 1324 13247 4.75% 1244 12442 5.46% 80829 808293 5.77%
6 1358 13586 4.36% 1284 12844 4.61% 1190 11902 5.23% 77691 776909 5.54%
7 1294 12946 4.15% 1207 12071 4.33% 1151 11513 5.06% 74559 745594 5.32%
8 1350 13508 4.34% 1182 11827 4.24% 992 9922 4.36% 61265 612645 4.37%
9 1143 11433 3.67% 1005 10054 3.61% 939 9393 4.13% 56885 568854 4.06%
10 1277 12773 4.10% 1126 11260 4.04% 926 9263 4.07% 55005 550054 3.93%
11 1314 13147 4.22% 1151 11513 4.13% 970 9707 4.26% 58393 583934 4.17%
12 1399 13991 4.49% 1227 12277 4.41% 803 8037 3.53% 51586 515861 3.68%
13 1159 11599 3.72% 1082 10823 3.88% 629 6298 2.77% 43909 439093 3.13%
14 1111 11114 3.57% 1019 10193 3.66% 665 6655 2.92% 42326 423260 3.02%
15 1114 11142 3.58% 1033 10335 3.71% 574 5745 2.52% 36111 361114 2.58%
16 1166 11667 3.74% 1023 10237 3.67% 663 6633 2.91% 38440 384404 2.74%
17 1169 11697 3.75% 1012 10128 3.63% 670 6701 2.94% 37579 375792 2.68%
18 1308 13080 4.20% 1129 11294 4.05% 843 8435 3.70% 46872 468715 3.35%
19 1284 12841 4.12% 1105 11052 3.97% 808 8088 3.55% 46823 468229 3.34%
20 1304 13043 4.19% 1091 10912 3.92% 714 7144 3.14% 40375 403748 2.88%
21 1320 13208 4.24% 1205 12052 4.32% 795 7957 3.49% 47949 479495 3.42%
22 1285 12855 4.13% 1132 11327 4.06% 904 9049 3.97% 53682 536823 3.83%
23 1307 13072 4.20% 1136 11361 4.08% 1079 10796 4.74% 64261 642606 4.59%

Top 30 of 93450 Total URLs
# Hits KBytes URL
1 27147 8.71% 2002620 14.29% /es-es/upcoming-events/eventosporrango/-
2 21133 6.78% 1163393 8.30% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
3 17713 5.68% 76841 0.55% /upcoming-events/icals.icalevent/-
4 17009 5.46% 71194 0.51% /upcoming-events/icals.icalrepeat/-
5 13559 4.35% 59766 0.43% /component/jevents/icals.icalevent/-
6 12470 4.00% 51828 0.37% /component/jevents/icals.icalrepeat/-
7 7192 2.31% 37623 0.27% /es-es/upcoming-events/icals.icalevent/-
8 6127 1.97% 32197 0.23% /es-es/upcoming-events/icals.icalrepeat/-
9 2547 0.82% 92942 0.66% /
10 969 0.31% 5085 0.04% /plugins/system/djaccessibility/module/assets/js/accessibility.min.js
11 454 0.15% 28961 0.21% /news
12 355 0.11% 7935 0.06% /es-es/
13 180 0.06% 11359 0.08% /upcoming-events/icals.icalevent/
14 144 0.05% 9748 0.07% /component/comprofiler/saveregisters
15 141 0.05% 7303 0.05% /es-es/upcoming-events/upcoming-events-monthly-calendar/eventosporcategoria
16 127 0.04% 10795 0.08% /registration
17 110 0.04% 11831 0.08% /organizations
18 100 0.03% 2481 0.02% /plugins/system/djaccessibility/module/assets/css/accessibility.css
19 92 0.03% 6987 0.05% /upcoming-events/upcoming-events-monthly-calendar/eventsbycategory
20 90 0.03% 4978 0.04% /my-account/login
21 83 0.03% 1220 0.01% /component/ajax/
22 82 0.03% 3206 0.02% /es-es/noticias
23 81 0.03% 7350 0.05% /es-es/organizaciones
24 77 0.02% 6478 0.05% /es-es/organizations
25 76 0.02% 6416 0.05% /es-es/organizations/all-organizations
26 76 0.02% 8160 0.06% /organizations/all-organizations
27 72 0.02% 7927 0.06% /upcoming-events/daterange/-
28 69 0.02% 9962 0.07% /administrator/
29 67 0.02% 3699 0.03% /login-3
30 65 0.02% 4845 0.03% /component/comprofiler/userprofile/3124-c-r-o-p-s-communities-revolutionizing-open-public-spaces

Top 10 of 93450 Total URLs By KBytes
# Hits KBytes URL
1 27147 8.71% 2002620 14.29% /es-es/upcoming-events/eventosporrango/-
2 21133 6.78% 1163393 8.30% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
3 2547 0.82% 92942 0.66% /
4 17713 5.68% 76841 0.55% /upcoming-events/icals.icalevent/-
5 17009 5.46% 71194 0.51% /upcoming-events/icals.icalrepeat/-
6 13559 4.35% 59766 0.43% /component/jevents/icals.icalevent/-
7 12470 4.00% 51828 0.37% /component/jevents/icals.icalrepeat/-
8 7192 2.31% 37623 0.27% /es-es/upcoming-events/icals.icalevent/-
9 6127 1.97% 32197 0.23% /es-es/upcoming-events/icals.icalrepeat/-
10 454 0.15% 28961 0.21% /news

Top 10 of 32736 Total Entry Pages
# Hits Visits URL
1 2547 0.82% 1605 3.61% /
2 21133 6.78% 177 0.40% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
3 355 0.11% 148 0.33% /es-es/
4 454 0.15% 124 0.28% /news
5 180 0.06% 105 0.24% /upcoming-events/icals.icalevent/
6 141 0.05% 70 0.16% /es-es/upcoming-events/upcoming-events-monthly-calendar/eventosporcategoria
7 82 0.03% 59 0.13% /es-es/noticias
8 110 0.04% 51 0.11% /organizations
9 76 0.02% 37 0.08% /organizations/all-organizations
10 81 0.03% 34 0.08% /es-es/organizaciones

Top 10 of 32726 Total Exit Pages
# Hits Visits URL
1 2547 0.82% 1586 3.56% /
2 355 0.11% 290 0.65% /es-es/
3 21133 6.78% 178 0.40% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
4 454 0.15% 119 0.27% /news
5 180 0.06% 118 0.26% /upcoming-events/icals.icalevent/
6 82 0.03% 72 0.16% /es-es/noticias
7 141 0.05% 67 0.15% /es-es/upcoming-events/upcoming-events-monthly-calendar/eventosporcategoria
8 110 0.04% 49 0.11% /organizations
9 76 0.02% 39 0.09% /organizations/all-organizations
10 77 0.02% 37 0.08% /es-es/organizations

Top 30 of 18541 Total Sites
# Hits Files KBytes Visits Hostname
1 145545 46.71% 143424 51.47% 7678992 54.80% 2 0.00% 20.171.207.110
2 1851 0.59% 0 0.00% 1184 0.01% 3 0.01% 40.113.15.185
3 1425 0.46% 1316 0.47% 62931 0.45% 9 0.02% 216.73.216.241
4 1412 0.45% 1347 0.48% 60410 0.43% 1 0.00% 20.171.207.8
5 1258 0.40% 1235 0.44% 86083 0.61% 5 0.01% 144.76.33.42
6 975 0.31% 975 0.35% 39262 0.28% 96 0.17% 114.119.136.46
7 956 0.31% 956 0.34% 37111 0.26% 89 0.16% 114.119.144.85
8 950 0.30% 950 0.34% 37148 0.27% 89 0.16% 114.119.155.126
9 941 0.30% 941 0.34% 35598 0.25% 81 0.14% 114.119.137.31
10 938 0.30% 938 0.34% 35997 0.26% 91 0.16% 114.119.136.69
11 925 0.30% 925 0.33% 34851 0.25% 83 0.15% 114.119.143.59
12 920 0.30% 920 0.33% 37828 0.27% 81 0.14% 114.119.136.44
13 891 0.29% 891 0.32% 34324 0.24% 85 0.15% 114.119.136.96
14 835 0.27% 6 0.00% 648 0.00% 2 0.00% 52.169.252.32
15 637 0.20% 637 0.23% 32917 0.23% 8 0.01% 65.108.128.16
16 614 0.20% 614 0.22% 33341 0.24% 5 0.01% 135.181.213.220
17 599 0.19% 599 0.21% 32990 0.24% 2 0.00% 192.99.36.61
18 592 0.19% 591 0.21% 31880 0.23% 4 0.01% 65.108.46.99
19 574 0.18% 574 0.21% 31561 0.23% 2 0.00% 65.108.0.71
20 558 0.18% 558 0.20% 30688 0.22% 2 0.00% 54.37.84.47
21 523 0.17% 523 0.19% 28250 0.20% 2 0.00% 147.135.252.182
22 499 0.16% 497 0.18% 26730 0.19% 2 0.00% 51.75.119.153
23 496 0.16% 496 0.18% 27315 0.19% 2 0.00% 65.108.78.33
24 478 0.15% 476 0.17% 24971 0.18% 3 0.01% 217.182.195.225
25 466 0.15% 466 0.17% 25662 0.18% 3 0.01% 54.36.60.45
26 458 0.15% 458 0.16% 25187 0.18% 4 0.01% 147.135.213.107
27 449 0.14% 449 0.16% 24917 0.18% 3 0.01% 94.23.203.107
28 445 0.14% 445 0.16% 24336 0.17% 2 0.00% 95.217.109.26
29 440 0.14% 439 0.16% 24114 0.17% 2 0.00% 147.135.212.217
30 438 0.14% 438 0.16% 24087 0.17% 2 0.00% 217.182.194.45

Top 10 of 18541 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 145545 46.71% 143424 51.47% 7678992 54.80% 2 0.00% 20.171.207.110
2 1258 0.40% 1235 0.44% 86083 0.61% 5 0.01% 144.76.33.42
3 1425 0.46% 1316 0.47% 62931 0.45% 9 0.02% 216.73.216.241
4 1412 0.45% 1347 0.48% 60410 0.43% 1 0.00% 20.171.207.8
5 975 0.31% 975 0.35% 39262 0.28% 96 0.17% 114.119.136.46
6 920 0.30% 920 0.33% 37828 0.27% 81 0.14% 114.119.136.44
7 950 0.30% 950 0.34% 37148 0.27% 89 0.16% 114.119.155.126
8 956 0.31% 956 0.34% 37111 0.26% 89 0.16% 114.119.144.85
9 938 0.30% 938 0.34% 35997 0.26% 91 0.16% 114.119.136.69
10 941 0.30% 941 0.34% 35598 0.25% 81 0.14% 114.119.137.31

Top 30 of 9621 Total Referrers
# Hits Referrer
1 293278 94.12% - (Direct Request)
2 3575 1.15% https://www.google.com/
3 544 0.17% https://collaborationac.com/
4 283 0.09% https://collaborationac.com/registration
5 263 0.08% https://collaborationac.com/administrator/index.php
6 88 0.03% https://collaborationac.com/component/comprofiler/confirm
7 68 0.02% http://collaborationac.com
8 66 0.02% https://collaborationac.com/es-es/upcoming-events/icals.icalrepeat/-
9 66 0.02% https://www.collaborationac.com/
10 61 0.02% http://www.collaborationac.com
11 45 0.01% https://collaborationac.com/component/comprofiler/senduseremail
12 37 0.01% https://collaborationac.com/index.php
13 36 0.01% https://collaborationac.com/upcoming-events/icals.icalrepeat/-
14 33 0.01% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/monthcalendar/2019/5/11
15 32 0.01% https://collaborationac.com/component/comprofiler/userprofile/264-eastern-service-workers-association
16 32 0.01% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/monthcalendar/2018/6/8
17 32 0.01% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/monthcalendar/2019/4/10
18 31 0.01% https://collaborationac.com/my-account/login
19 31 0.01% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/monthcalendar/2021/6/11
20 26 0.01% https://collaborationac.com/my-account
21 23 0.01% https://collaborationac.com/component/comprofiler/sendnewpass
22 21 0.01% https://collaborationac.com/es-es/upcoming-events/icals.icalevent/view.php
23 20 0.01% https://collaborationac.com/upcoming-events/icals.icalrepeat/viewforum.php
24 18 0.01% https://collaborationac.com/organizations/
25 14 0.00% https://collaborationac.com/news
26 14 0.00% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/monthcalendar/2021/6
27 13 0.00% http://collaborationac.com/
28 13 0.00% https://collaborationac.com/component/comprofiler/userprofile/209-connecting-the-dots-inc
29 12 0.00% https://collaborationac.com/component/jevents/icals.icalrepeat/-
30 12 0.00% https://collaborationac.com/es-es/upcoming-events/icals.icalevent/-

Top 15 of 453 Total User Agents
# Hits User Agent
1 147188 47.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 89214 28.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 21311 6.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 7496 2.41% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 4066 1.30% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
6 2649 0.85% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 1598 0.51% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
8 1522 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
9 1457 0.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
10 1447 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.3
11 1441 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Trailer/93.3.
12 1425 0.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 1409 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0
14 1401 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.3
15 1388 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.10 Safari/605.1.1

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 311602 100.00% 278677 100.00% 14011545 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23